<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dslgem.com &#187; internet use</title>
	<atom:link href="http://www.dslgem.com/tag/internet-use/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dslgem.com</link>
	<description>DSL Global Event Marketing</description>
	<lastBuildDate>Thu, 16 Jun 2011 11:38:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Recreational Web Use to Overtake Television in 2010</title>
		<link>http://www.dslgem.com/recreational-web-use-to-overtake-television-in-2010/9</link>
		<comments>http://www.dslgem.com/recreational-web-use-to-overtake-television-in-2010/9#comments</comments>
		<pubDate>Wed, 08 Jul 2009 09:04:09 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[internet use]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[watching television]]></category>

		<guid isPermaLink="false">http://www.dslgem.com/?p=9</guid>
		<description><![CDATA[Using the web for recreational purposes  is set to overtake traditional broadcast television within the next 14 months according to  Microsoft. This result is released in a document, &#8220;Europe Logs On: Internet Trends of Today and Tomorrow&#8220;. In 2008, on average people used the web for 8.9 hours per week and 11.5 hours per week [...]]]></description>
			<content:encoded><![CDATA[<p>Using the web for recreational purposes  is set to overtake traditional broadcast television within the next 14 months according to  Microsoft. This result is released in a document, &#8220;<a title="Europe Logs On: Internet Trends of Today and Tomorrow" href="http://advertising.microsoft.com/deutschland/WWDocs/User/de-de/NewsAndEvents/PressReleases/Europe%20Logs%20On%20-%20Zusammenfassung%20englisch.pdf">Europe Logs On: Internet Trends of Today and Tomorrow</a>&#8220;.</p>
<p>In 2008, on average people used the web for 8.9 hours per week and 11.5 hours per week watching television . In 2010,  the average number of hours for is estimated at 14.2 hours per week for internet and 11.5 hours per week for television.  Using the current trends, web use will overtake television viewing for the first time in June, 2010.</p>
<p>On the interent, the most frequent destinations are portals to other content such as news, gossip, shopping and communication, e.g. Yahoo. Instant messaging services were also popular as were entertainment and games web sites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dslgem.com/recreational-web-use-to-overtake-television-in-2010/9/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

