<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dslgem.com &#187; General</title>
	<atom:link href="http://www.dslgem.com/category/general/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dslgem.com</link>
	<description>DSL Global Event Marketing</description>
	<lastBuildDate>Mon, 14 Jun 2010 16:24:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Repetitive TV advertising goes right</title>
		<link>http://www.dslgem.com/repetitive-tv-advertising-goes-right/70</link>
		<comments>http://www.dslgem.com/repetitive-tv-advertising-goes-right/70#comments</comments>
		<pubDate>Sat, 12 Jun 2010 15:43:17 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.dslgem.com/?p=70</guid>
		<description><![CDATA[Yesterday I spoke about how certain TV adverts are targeted at certain viewers and appear in certain programmes overly frequently. Generally, this is bad. Sometimes it works.
The example I would give is the Just For Men ad with a frumpy daughter and a dad going for a job interview. When he gets back, he tells [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I spoke about how certain TV adverts are targeted at certain viewers and appear in certain programmes overly frequently. Generally, this is bad. Sometimes it works.</p>
<p>The example I would give is the Just For Men ad with a frumpy daughter and a dad going for a job interview. When he gets back, he tells her how he&#8217;s going to need&#8230; &#8216;more ties!&#8217; and they both hop about joyously like utter dicks.</p>
<p>At first I thought this advert was stupid. Then I found it fantastically annoying. Then, somehow, it&#8217;s laughable quality gave it laugh-worthy quality and I ended up enjoying it. If I ever get bothered about my grey hair, one brand name is now very familiar to me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dslgem.com/repetitive-tv-advertising-goes-right/70/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Repetitive TV advertising goes wrong</title>
		<link>http://www.dslgem.com/repetitive-tv-advertising-goes-wrong/67</link>
		<comments>http://www.dslgem.com/repetitive-tv-advertising-goes-wrong/67#comments</comments>
		<pubDate>Fri, 11 Jun 2010 15:39:12 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.dslgem.com/?p=67</guid>
		<description><![CDATA[It can take a lot to lodge something in a person&#8217;s brain. I&#8217;m not doing about a pick-axe or a spear here, I&#8217;m talking about advertising.
Different ads &#8216;bed in&#8217; at different speeds. Generally, a person will need to see an advert a number of times for it to really have much of an impact. But [...]]]></description>
			<content:encoded><![CDATA[<p>It can take a lot to lodge something in a person&#8217;s brain. I&#8217;m not doing about a pick-axe or a spear here, I&#8217;m talking about advertising.</p>
<p>Different ads &#8216;bed in&#8217; at different speeds. Generally, a person will need to see an advert a number of times for it to really have much of an impact. But how much is too much? </p>
<p>Because some advertising campaigns are highly targeted, you can find that you see the same ads again and again and again if you watch certain programmes regularly. When these ads become overfamiliar, they merely become irritating and this is the feeling your target audience ends up with.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dslgem.com/repetitive-tv-advertising-goes-wrong/67/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invasive TV advertising</title>
		<link>http://www.dslgem.com/invasive-tv-advertising/65</link>
		<comments>http://www.dslgem.com/invasive-tv-advertising/65#comments</comments>
		<pubDate>Thu, 10 Jun 2010 15:35:28 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.dslgem.com/?p=65</guid>
		<description><![CDATA[Marketing isn&#8217;t just about raising awareness about your product. It&#8217;s about presenting it in the right way to the right people.
When I was in India recently, I spotted a worrying trend in the TV advertising there. As well as having ad breaks and various companies sponsoring each programme (often six or seven sponsors for one [...]]]></description>
			<content:encoded><![CDATA[<p>Marketing isn&#8217;t just about raising awareness about your product. It&#8217;s about presenting it in the right way to the right people.</p>
<p>When I was in India recently, I spotted a worrying trend in the TV advertising there. As well as having ad breaks and various companies sponsoring each programme (often six or seven sponsors for one show) they also have these invasive ads that run during the thing that you&#8217;re watching.</p>
<p>The way it works is the main picture is shrunk slightly &#8211; like a window on the computer &#8211; and ads are presented along the bottom and side of the screen while the programme continues. I experience intense irritation whenever these ads are run. Is that the feeling you want associated with your brand?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dslgem.com/invasive-tv-advertising/65/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Marketing techniques</title>
		<link>http://www.dslgem.com/cool-marketing-techniques/61</link>
		<comments>http://www.dslgem.com/cool-marketing-techniques/61#comments</comments>
		<pubDate>Tue, 01 Sep 2009 09:40:39 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.dslgem.com/?p=61</guid>
		<description><![CDATA[Marketing is key, to generate cash in a business, you need a market, to achieve this, you need market share, for market share you need marketing. Without marketing you are finished, that&#8217;s right properly finished.
I think that some genius marketing techniques can give you the edge over your competition, although your budget might have to [...]]]></description>
			<content:encoded><![CDATA[<p>Marketing is key, to generate cash in a business, you need a market, to achieve this, you need market share, for market share you need marketing. Without marketing you are finished, that&#8217;s right properly finished.</p>
<p>I think that some genius marketing techniques can give you the edge over your competition, although your budget might have to be up for it.</p>
<p>A good example is Comparethemarket.com using mere cats as their mascot if you can call it that, the good thing is that it works, Confused.com has been beaten well and truly here. They have even created a website for Comparethemerecat.com which incidentally sees a lot of traffic.</p>
<p>Take a look at this picture, who has got the edge, despite the fact they are not in direct competition with each other.</p>
<p><img src="http://fundivision.net/wp-content/uploads/2008/06/ad5.jpg" alt="nescafevspepsi" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dslgem.com/cool-marketing-techniques/61/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Jobs Rise</title>
		<link>http://www.dslgem.com/marketing-jobs-rise/42</link>
		<comments>http://www.dslgem.com/marketing-jobs-rise/42#comments</comments>
		<pubDate>Tue, 11 Aug 2009 08:00:30 +0000</pubDate>
		<dc:creator>Lucy</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.dslgem.com/?p=42</guid>
		<description><![CDATA[Marketing jobs are set to rise mainly due to when the economy starts to slow down marketing jobs are usually the first to be cut.  So now with companies recruiting for people to start in their marketing departments is a good sign that confidence is increasing in the economy.
Over the past month recruitment companies [...]]]></description>
			<content:encoded><![CDATA[<p>Marketing jobs are set to rise mainly due to when the economy starts to slow down marketing jobs are usually the first to be cut.  So now with companies recruiting for people to start in their marketing departments is a good sign that confidence is increasing in the economy.</p>
<p>Over the past month recruitment companies have noticed that there has been a sharp increase in the demand for marketing positions.</p>
<p>During the first part of the year many companies were not spending valuable money on marketing projects and also taking on staff.</p>
<p>Over the last month there has been a massive increase in the demand for jobs in the marketing sector which was a really positive step forward. 20 or so jobs were called for while six months ago were would only have been half that meaning that recruitment agencies had to proactively go out and find the right candidates.</p>
<p>Another encouraging fact is that redundancies have started to slow down also hinting at the economy starting to recover. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dslgem.com/marketing-jobs-rise/42/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft and Yahoo Partnership</title>
		<link>http://www.dslgem.com/microsoft-and-yahoo-partnership/28</link>
		<comments>http://www.dslgem.com/microsoft-and-yahoo-partnership/28#comments</comments>
		<pubDate>Wed, 29 Jul 2009 15:50:04 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.dslgem.com/?p=28</guid>
		<description><![CDATA[It has just been announced that Microsoft and Yahoo will be joining forces. The agreement means that the Microsoft search engine will power Yahoo and Yahoo will sell advertisements on its advertising network for both companies.  Together they may have the power to take on Google. Combined, this will give them 30% of the search [...]]]></description>
			<content:encoded><![CDATA[<p>It has just been announced that Microsoft and Yahoo will be joining forces. The agreement means that the Microsoft search engine will power Yahoo and Yahoo will sell advertisements on its advertising network for both companies.  Together they may have the power to take on Google. Combined, this will give them 30% of the search market. In any case the partnership is expected to bring in an extra $500 million. The contract is for 10-years.</p>
<p>With Google having a whooping 60% of the market can this merger have a significant effect?</p>
<p>By sheer coincidence, my annoying Google capture came up with:</p>
<p style="text-align: center;"><img class="size-full wp-image-30 aligncenter" title="trashoo" src="http://www.dslgem.com/wp-content/uploads/2009/07/trashoo.png" alt="trashoo" width="302" height="155" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dslgem.com/microsoft-and-yahoo-partnership/28/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Yahoo Advertising Partnership</title>
		<link>http://www.dslgem.com/microsoft-yahoo-advertising-partnership/26</link>
		<comments>http://www.dslgem.com/microsoft-yahoo-advertising-partnership/26#comments</comments>
		<pubDate>Mon, 20 Jul 2009 09:34:58 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.dslgem.com/?p=26</guid>
		<description><![CDATA[Talks between Microsoft and Yahoo have begun again. Yahoo and Microsoft are likely to pool their reasources to gain market share of the advertising revenue. The partnership would see Microsoft displaying adverts for both parties on its search engine Bing while Yahoo would take over display advertising sales. Nothing has been settled so far and [...]]]></description>
			<content:encoded><![CDATA[<p>Talks between Microsoft and Yahoo have begun again. Yahoo and Microsoft are likely to pool their reasources to gain market share of the advertising revenue. The partnership would see Microsoft displaying adverts for both parties on its search engine Bing while Yahoo would take over display advertising sales. Nothing has been settled so far and the partnership may not materialise.</p>
<p>Individually, their market share is such that they lack the reach required to achieve a good revenue  for their advertising services. Yahoo&#8217;s U.S. search market share is 19.8 percent while Microsoft&#8217;s is 8.4 percent (according to comScore) compared with Google&#8217;s 65 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dslgem.com/microsoft-yahoo-advertising-partnership/26/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethical Shopping Hit by Recession</title>
		<link>http://www.dslgem.com/ethical-shopping-hit-by-recession/5</link>
		<comments>http://www.dslgem.com/ethical-shopping-hit-by-recession/5#comments</comments>
		<pubDate>Mon, 06 Jul 2009 13:54:05 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.dslgem.com/?p=5</guid>
		<description><![CDATA[Before the recession there was a trend toward people buying ethical products and no-where was this trend more marked than in the food industry. Remember the empty shelves as people clambered to buy free-range chicken. Fair-trade products also grew in their influence as people had money to spare.
As the recession bites, resulting in people losing [...]]]></description>
			<content:encoded><![CDATA[<p>Before the recession there was a trend toward people buying ethical products and no-where was this trend more marked than in the food industry. Remember the empty shelves as people clambered to buy free-range chicken. Fair-trade products also grew in their influence as people had money to spare.</p>
<p>As the recession bites, resulting in people losing their jobs, disposable income decreases and the take-up of these more expensive products declines. It is not rocket science.</p>
<p>The figures bare this out. A survey by conducted by Lightspeed on behalf of strategic marketing PR firm Cohn &amp; Wolfe asked 1005 consumers  showed that 73% of consumers will seek to find cheaper goods in the future.</p>
<p>Additional evidence is provided by the shopping statistics for UK organic food which declined by 1.7% following a steady increase over the past decade.</p>
<p>In a bid to save money consumers are turning increasingly to discount stores such as Aldi and Lidl.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dslgem.com/ethical-shopping-hit-by-recession/5/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
